Hot Keywords:Used Stone CrusherUsed Ball Mill

Scan your phone once
Feed size: ≤1000MM
Production Capacity: 15-850 T/H
Suitable Materials: Pebbles, Basalt, Granite, Iron Ore
Application Range: Granite, Limestone, Concrete, Quicklime, Gypsum, Slaked Lime
The PSG series compound cone crusher is widely used in metallurgical industry, construction industry, road construction industry, chemical industry and silicate industry. It is suitable for crushing various ores and rocks with medium and above medium hardness.The PSG series compound cone crusher features high crushing force, high efficiency, high processing capacity, low operating cost and convenient adjustment. It is made of high-quality materials with a rational structural design, and the crushed product has uniform particle size, reducing cyclic load. In medium and large-scale crushers, a multi-cylinder hydraulic cleaning system is adopted, which reduces downtime and lowers the operating labor intensity. Moreover, each crusher has multiple chamber types, and users can choose different chamber types according to different needs.
| Specification | Model | Chamber Type | Big end of the crushing cone Diameter (mm) | Discharge opening adjustment range (mm) | Recommended minimum discharge opening feed size (mm) | Maximum feed size (mm) | Capacity (t/h) | Main motor power (kw) | Machine's own weight (kg) | Overall dimensions (mm) |
| 2'FT | PSGB-0607 | Standard Fine | 600 | 6-38 | 70 | 60 | 16-50 | 30 | 4500 | 2195×1158×1651 |
| 2'FT | PSGB-0609 | Standard Medium | 600 | 10-38 | 95 | 80 | 18-65 | 30 | 4500 | 2195×1158×1651 |
| 2'FT | PSGB-0611 | Standard Coarse | 600 | 13-38 | 110 | 90 | 22-70 | 30 | 4500 | 2195×1158×1651 |
| 2'FT | PSGD-0603 | Short Head Fine Type | 600 | 3-13 | 35 | 30 | 9-35 | 30 | 4500 | 2195×1158×1651 |
| 2'FT | PSGD-0605 | Short Head Coarse Type | 600 | 5-16 | 50 | 40 | 22-70 | 30 | 4500 | 2195×1158×1651 |
| 3'FT | PSGB-0910 | Standard Fine Type | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
| 3'FT | PSGB-0917 | Standard Coarse Type | 900 | 13-38 | 175 | 150 | 59-163 | 75 | 9980 | 2656×1636×2241 |
| 3'FT | PSGB-0918 | Standard Extra-Thick Type | 900 | 25-38 | 178 | 150 | 118-163 | 75 | 9980 | 2656×1636×2241 |
| 3'FT | PSGD-0904 | Short Head Fine Type | 900 | 3-13 | 41 | 35 | 27-90 | 75 | 10530 | 2656×1636×2241 |
| 3'FT | PSGD-0906 | Short Head Medium Type | 900 | 3-16 | 76 | 65 | 27-100 | 75 | 10530 | 2656×1636×2241 |
| 3'FT | PSGD-0907 | Short Head Extra-Thick Type | 900 | 6-19 | 102 | 85 | 59-129 | 75 | 10530 | 2656×1636×2241 |
| 4.25'FT | PSGB-1313 | Standard Fine | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983×1866×3156 |
| 4.25'FT | PSGB-1321 | Standard Medium | 1295 | 16-38 | 210 | 178 | 132-253 | 160 | 22460 | 2983×1866×3156 |
| 4.25'FT | PSGB-1324 | Standard Coarse | 1295 | 19-51 | 241 | 205 | 172-349 | 160 | 22460 | 2983×1866×3156 |
| 4.25'FT | PSGB-1325 | Standard Extra Coarse | 1295 | 25-51 | 259 | 220 | 236-358 | 160 | 22460 | 2983×1866×3156 |
| 4.25'FT | PSGD-1306 | Short Head Fine | 1295 | 3-16 | 64 | 54 | 36-163 | 160 | 22590 | 2983×1866×3156 |
| 4.25'FT | PSGD-1308 | Short Head Medium | 1295 | 6-16 | 89 | 76 | 82-163 | 160 | 22590 | 2983×1866×3156 |
| 4.25'FT | PSGD-1310 | Short Head Coarse | 1295 | 8-25 | 105 | 89 | 109-227 | 160 | 22590 | 2983×1866×3156 |
| 4.25'FT | PSGD-1313 | Short Head Extra Coarse | 1295 | 16-25 | 133 | 113 | 209-236 | 160 | 22590 | 2983×1866×3156 |
| 5.5'FT | PSGB-1620 | Standard Fine | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | 43270 | 3941×2954×3771 |
| 5.5'FT | PSGB-1624 | Standard Medium | 1676 | 22-51 | 241 | 205 | 258-417 | 250 | 43270 | 3941×2954×3771 |
| 5.5'FT | PSGB-1626 | Standard Coarse | 1676 | 25-64 | 269 | 228 | 299-635 | 250 | 43270 | 3941×2954×3771 |
| 5.5'FT | PSGB-1636 | Standard Extra Coarse | 1676 | 38-64 | 368 | 313 | 431-630 | 250 | 43270 | 3941×2954×3771 |
| 5.5'FT | PSGD-1607 | Short Head Fine Type | 1676 | 5-13 | 70 | 60 | 90-209 | 250 | 43870 | 3941×2954×3771 |
| 5.5'FT | PSGD-1608 | Short Head Medium Type | 1676 | 6-19 | 89 | 76 | 136-281 | 250 | 43870 | 3941×2954×3771 |
| 5.5'FT | PSGD-1613 | Short Head Coarse Type | 1676 | 10-25 | 133 | 113 | 190-336 | 250 | 43870 | 3941×2954×3771 |
| 5.5'FT | PSGD-1614 | Short Head Extra Coarse Type | 1676 | 13-25 | 133 | 113 | 253-336 | 250 | 43870 | 3941×2954×3771 |
| 7'FT | PSGB-2127 | Standard Fine | 2134 | 19-38 | 278 | 236 | 544-1034 | 400 | 86730 | 4613×3302×4638 |
| 7'FT | PSGB-2133 | Standard Medium | 2134 | 25-51 | 334 | 284 | 862-1424 | 400 | 86730 | 4613×3302×4638 |
| 7'FT | PSGB-2136 | Standard Coarse | 2134 | 31-64 | 369 | 314 | 1125-1814 | 400 | 86730 | 4613×3302×4638 |
| 7'FT | PSGB-2146 | Standard Extra Coarse | 2134 | 38-64 | 460 | 391 | 1252-1941 | 400 | 86730 | 4613×3302×4638 |
| 7'FT | PSGD-2110 | Short Head Fine | 2134 | 5-16 | 105 | 89 | 218-463 | 400 | 89500 | 4613×3302×4638 |
| 7'FT | PSGD-2113 | Short Head Medium | 2134 | 10-19 | 133 | 113 | 404-580 | 400 | 89500 | 4613×3302×4638 |
| 7'FT | PSGD-2117 | Short Head Coarse | 2134 | 13-25 | 178 | 151 | 517-680 | 400 | 89500 | 4613×3302×4638 |
| 7'FT | PSGD-2120 | Short Head Extra Coarse | 2134 | 16-25 | 203 | 172 | 580-744 | 400 | 89500 | 4613×3302×4638 |
1、Multi-cylinder crushing chamber type, flexible application, strong adaptability of crushing chamber.
2、Supports large crushing ratio; key parts are made of special materials.
3、Easy to operate, reduces downtime, low power consumption, reasonable allocation.
4. Reasonable selection of parts and structural design result in long service life and low maintenance costs during daily operation.
Previous:First

| Product Picture | Product Name |
![]() |
second-hand Compound Cone Crusher |
Xinmi Kaiyang Furnace Industry Co., Ltd
+86-13676907460
Follow Us
Copyright © 2026 Xinmi Kaiyang Furnace Industry Co., Ltd. All rights reserved.

If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.